Hangfire Dashboard
  • Jobs 1
  • Retries 0
  • Recurring Jobs 5
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 102,713 Failed 1 Deleted 400 Awaiting 0

Succeeded Jobs

10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#103114 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 3.846s 02/18/2026 20:52:41
#103113 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 11.700s 02/18/2026 20:45:00
#103112 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 11.762s 02/18/2026 20:45:00
#103111 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 3.218s 02/18/2026 20:40:07
#103110 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 3.103s 02/18/2026 20:34:20
#103109 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 3.363s 02/18/2026 20:20:11
#103108 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 3.272s 02/18/2026 20:18:39
#103107 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 3.275s 02/18/2026 20:17:03
#103106 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 13.328s 02/18/2026 18:32:32
#103105 IBackgroundJob<ActionHangfireProvider<EditAction<Empresa>>>.EnqueueJob 5.289s 02/18/2026 17:33:43
#103103 IBackgroundJob<ActionHangfireProvider<EditAction<Identidade>>>.EnqueueJob 932ms 02/18/2026 14:44:31
#103102 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 17.482s 02/18/2026 14:43:14
#103100 RoboTarefaIdentidade.Execute 361ms 02/18/2026 08:00:08
#103099 RoboTarefaEmpresa.Execute 414ms 02/18/2026 08:00:07
#103098 RoboDocumentoNaoLido.Execute 5m 10.022s 02/18/2026 08:05:17
Total items: 15
  • Hangfire 1.7.19
  • SQL Server: tcp:cont360sqlserverprd.database.windows.net,1433@pjplusprd
  • Time: 02/18/2026 23:24:14
  • Generated: 7.70ms